2020 Baguio Marathon Race Results

This is the first time that the organizers of a road run have totally removed the use of plastic cups in an aid station.

This is what the organizers of the recently concluded Baguio Marathon 2020 did.

This event was also proudly supported and presented by the Team Itogon trail runners, IgoAdventure hiking team, Team Tagtag, Team Cordillera and Team Malaya.

Here are the results of the 2020 Baguio Marathon held last 23 February 2020.

 

42KM CATEGORY
BIB# NAME CAT TIME 42KM SEX OVERALL RANK
121
Leonard Kiplangat Kemboi
42KM 3:02:56 M
19 Albert Omboga 42KM 3:14:24 M
148 Julius Bay-an 42KM 3:14:44 M
467 42KM 3:23:29 M
439 Sandi Menchi Abahan 42KM 3:33:18 F
147 42KM 3:35:56 M
136 42KM 3:43:53 M
12 Gretchen Felipe 42KM 3:49:44 F
449 Boy Taylan 42KM 3:58:41 M
93 Jenny Rose Guerrero 42KM 4:02:49 M
63 Ricardo Gatcho 42KM 4:08:54 M
114 Roldan Caldiente 42KM 4:12:13 M
73 Rey Lawagan 42KM 4:18:26 M
4 Urbano S. De La Peña Jr. 42KM 4:18:40 M
112 Jhuwill Miguel 42KM 4:19:09 M
85 JOSEPH L. JALLORINA 42KM 4:20:55 M
549 4:23:24
27 Rocky Macli-ing 42KM 4:24:10 M
72 Aldrin Octon Tabdi 42KM 4:24:37 M
65 Harland Zachary Pawid 42KM 4:27:24 M
81 Bembo Suerte 42KM 4:28:12 M
66 42KM 4:30:34
494 4:31:53
115 Belinda Tipkelan 42KM 4:32:43 F
79 Juden Dogwe 42KM 4:35:34 M
57 Donna Marie Cayago 42KM 4:36:26 F
89 Jaspher Galanza 42KM 4:37:16 M
591 4:38:16
22 4:40:35
343 4:41:49
126 Febellyn Honnag 42KM 4:43:16 F
554 4:43:21
76 Jomel Buclay 42KM 4:46:35 M
542 4:46:42
555 4:47:30
65
RAYMOND CRISANTO Encarnado
42KM 4:47:50 M
313 4:50:40
22 Jaime Rene M. Perez 42KM 4:50:56 M
25 4:52:02
55 4:52:22
17 Jayson Rivera 42KM 4:52:32 M
56 4:53:10
438 Louie Ganayan 42KM 4:53:26 M
18 Jay Pagcu 42KM 4:54:21 M
11 June Santiago 42KM 4:55:40 M
39 4:55:42
575 4:55:59
293 4:57:52
17 Jayson Rivera 42KM 5:00:01 M
533 Abe Bangagan 5:00:08
128 5:01:26
321 5:03:06
195 5:03:27
3 Kent Las-sin 42KM 5:03:42 M
38 5:04:10
82 Edeliza Demot 42KM 5:04:13 F
25 DANILO SANCHEZ JR 42KM 5:04:54 M
58 Allan Jo S. Manuel 42KM 5:05:08 M
169 5:06:03
222 5:07:26
51 5:07:50
7 Job Eric Araño 42KM 5:07:53 M
466 5:09:10
545 5:10:19
1 Shuyu Chen 42KM 5:11:41 M
2 Samson ocampo 42KM 5:11:48 M
3 Mark Paul Bagsit 42KM 5:11:50 M
4 Urbano S. De La Peña Jr. 42KM 5:11:51 M
5 Benjamin Villagracia 42KM 5:11:52 M
6 Jojo Viray 42KM 5:11:53 M
6 Jojo Viray 42KM 5:11:55 M
7 Job Eric Araño 42KM 5:11:57 M
46 Mark David V. Gonzales 42KM 5:12:03 M
52 5:13:15
571 5:13:21
16 Daisylyn Buliyat 42KM 5:13:28 F
43 Gina Pugna 42KM 5:14:55 F
6 Daryl U. Fajardo 42KM 5:15:07 M
338 Jonathan Espinosa 42KM 5:15:11 M
465 5:14:25
348 Arnold Balaba 42KM 5:16:11 M
2 Samson ocampo 42KM 5:18:50 M
17 John Rodney Gawiden 42KM 5:19:38 M
49 John Christian Balonso 42KM 5:20:21 M
442 Jonel Mendoza 42KM 5:20:34 M
333 5:20:56
332 5:21:14
464 5:22:13
9 Ralph Louie E. Jacinto 42KM 5:22:37 M
95 Ian De Guzman 42KM 5:22:57 M
436 5:25:00
324 5:25:33
77 Paul Anthony Lorica 42KM 5:26:03 M
369 5:26:11
316 5:26:16
283 5:26:27
493 5:27:50
15 Carlo Irvin Jocson 42KM 5:28:24 M
16 Bobby Go 42KM 5:29:18 M
364 5:30:24
12 Antonino Hidalgo 42KM 5:31:16 M
94 Erwin Marcos 42KM 5:33:38 M
131 5:33:56
11 Tedz Lagat 42KM 5:34:07 M
13 Irene Cabradilla 42KM 5:34:31 F
6 Jojo Viray 42KM 5:34:33 M
28 Siegfried Erorita 42KM 5:34:35 M
336 5:38:06
74 Maricar Benis 42KM 5:39:37 F
75 Gillian Valentin 42KM 5:39:38 F
15 Edwin Bien 42KM 5:40:53 M
24 NELSON VILLAMAYOR 42KM 5:41:59 M
59 5:42:50
17 Felomino Racuya 42KM 5:44:34 F
1 Reynaldo Santiago Jr. 42KM 5:47:12 M
91 Rodrigo Malabanan 42KM 5:47:21 M
536 5:47:37
29 Erwin Carlo D. Paneza 42KM 5:49:40 M
443 Pindel Patorin 42KM 5:50:01 M
397 5:51:36
5 Benjamin Villagracia 42KM 5:55:42 M
18 Maricar Gamad 42KM 5:56:33 F
56 Lawrence Cabrera 42KM 5:58:39 M
384 6:01:39
111 Isagani Liporada 4KM 6:03:45 M
595 Sheryl Joy Paladio 42KM 6:03:57 F
601 Franz Jasper Castro 42KM 6:04:17 M
22 Jaime Rene M. Perez 42KM 6:04:23 M
8 Douglas Cabal 42KM 6:05:45 M
36 Ian Carlo Gregory 42KM 6:05:51 M
59 Luven Estember 42KM 6:06:09 M
445 Lovely Claire Dangalan 42KM 6:06:17 F
45 Joel Del Rosario 42KM 6:06:31 M
68 Rey Timbreza 42KM 6:07:25 M
83 Flosie Galicia 42KM 6:07:41 M
5 Mary Ann Crispolon 42KM 6:10:05 F
26 Felizardo Pabito Jr 42KM 6:11:44 M
98 Ricardo Maguyon Jr 42KM 6:12:06 M
11 Paolo Tiong 42KM 6:13:00 M
7 Jasmine Marie De Villa 42KM 6:13:48 F
69 Paolo Jose De Villa 42KM 6:13:49 M
92 Glen A. Castillo 42KM 6:14:13 M
8 Ray Jordan Montes 42KM 6:18:01 M
86 Janloi Meldrick Guillermo 42KM 6:18:36 M
87 Jayr Ballungay 42KM 6:18:38 M
39 Joanne De Leon 42KM 6:19:03 F
41 Martin Afable 42KM 6:20:25 M
55
Elmeray Valeroso Kabigting
42KM 6:22:02 M
51 Homer Icabales 42KM 6:22:51 M
54 Pong Sheng Yew 42KM 6:23:15 M
52 Eddie Chang 42KM 6:23:19 M
15 Carlo Irvin Jocson 42KM 6:25:10 M
23 Frederick Garcia 42KM 6:28:23 M
34 Mary Jo-anne Lim 42KM 6:36:13 F
33 Ma. Elena Cuario 42KM 6:36:15 F
35 Abbey Ancheta 42KM 6:36:16 F
44 Frank Flora 42KM 6:47:47 F
19 Benaliza Dacumos 42KM 6:53:56 F
63 Alfred Louis Busque 42KM 7:10:03 M
97 Blas Ople Tiangco 42KM 7:11:22 M
21KM CATEGORY
BIB# NAME CAT TIME 21KM SEX OVERALL RANK
166 Reymark Quezada 21KM 1:27:52 M
34 Jeffony Selvino 21KM 1:30:11 M
149 Ronald Donaal 21KM 1:34:13 M
147 21KM 1:35:56 M
6 Ferdinand Javier 21KM 1:46:30 M
47 Robin Aplaten 21KM 1:48:39 M
354 Perkins Macalma 21KM 1:49:04 M
376 Junie B Onnan 21KM 1:50:19 M
264 Andrew Capistrano 21KM 1:51:59 M
269 Jude Mark Miranda 21KM 1:52:22 M
391 Von Loria 21KM 1:55:52 M
377 Kana Antonio 21KM 1:56:50 F
228 Sandra Soriano 21KM 1:57:59 F
14 Diego Wakat 21KM 2:00:43 M
296 Johnny Martinez Jr 21KM 2:01:00 M
365 James Sianen 21KM 2:05:55 M
141 Kim Sumacbay 21KM 2:06:23 F
24 21KM 2:08:30
52 21KM 2:08:45
266 Rodolfo Roxas 21KM 2:09:08 M
212 Jose Zornoza Jr 21KM 2:10:14 M
285 Roberto De los Santos 21KM 2:10:43 M
163 Armando de las Alas 21KM 2:11:11 M
334 Mark Caseres 21KM 2:13:00 M
425 Ferdean Leroy Manzano 21KM 2:13:52 M
15 21KM 2:15:31
512 Jonathan Vizacarra 21KM 2:16:00 M
36 Kenn Carino 21KM 2:16:55 M
297 June Vinluan 21KM 2:18:50 M
398 Mark Mangahas 21KM 2:19:43 M
57 Marween Corpuz 21KM 2:21:13 F
394 Pauline Taasan 21KM 2:22:22 F
172 Paolo Deo Reyes 21KM 2:22:27 M
549 2:23:24
223 21KM 2:23:32
244 Nhel Patrick Emeterio 21KM 2:23:38 M
392 Jojo Ramos 21KM 2:23:44 M
62 Oriel Margallo 21KM 2:24:05 M
387 Emmanuelo abalos 21KM 2:26:32 M
5 Emelson Quintas 21KM 2:27:17 M
362 Rose Berry Guarino 21KM 2:28:42 F
45 Shreyl Bunuan 21KM 2:29:36 F
4 21KM 2:29:46
393 Julito Sibe 21KM 2:30:16 M
494 2:31:53
44 Mark Steve Natial 21KM 2:32:01 M
341 Marlon Puno 21KM 2:33:07 M
153 Bernard Enriquez 21KM 2:33:22 M
511 21KM 2:33:29
359 Avan Chan 21KM 2:33:48 M
379 Imelda T. Alarcon 21KM 2:34:14 F
386 Manuel Torralba II 21KM 2:34:53 M
399 21KM 2:35:01
274 Michael de Guzman 21KM 2:35:11 M
255 Addison Magbanua 21KM 2:35:38 M
298 Arlo Jordan 21KM 2:36:06 M
289 Leo Nicolas 21KM 2:36:27 M
578 Marcelo dela Cruz 21KM 2:36:44 M
36 Jonah Leah Valencia 21KM 2:36:48 F
177 Omar Cabal 21KM 2:37:20 M
221 Francis Carlo Hofilena 21KM 2:37:57 M
591 2:38:16
564 Raynard Valencia 21KM 2:38:45 M
287 Ark Jurinario 21KM 2:39:15 M
22 2:40:35
361 Van Tria Marie Quines 21KM 2:40:54 M
51 Warren Keith Rosario 21KM 2:41:28 M
343 2:41:49
554 2:43:21
254 Mark Anthony Kwong 21KM 2:43:28 M
241 Johann Pascua 21KM 2:43:35 M
242 Myles Pascua 21KM 2:43:58 F
356
Leo Christopher Cunanan
21KM 2:44:05 M
28 Carolynn Mariano 21KM 2:44:27 F
29 Erick Oli Castro 21KM 2:44:30 M
419 Maria Dolores Samson 21KM 2:44:52 F
396
Aleczandrei Julian Clavecillas
21KM 2:45:09 M
267 Joel Nalica 21KM 2:45:24 M
42 Nathaniel Joquino 21KM 2:45:32 M
599 Sharon Wendy 21KM 2:45:35 M
378 Mervyn F. Alarcon 21KM 2:46:16 M
542 2:46:42
555 2:47:30
243 Jeffrey Rivas 21KM 2:47:39 M
326 RICARDO BARNIDO 21KM 2:48:11 M
39 Lawrence Cabal 21KM 2:48:18 M
25 CIELO ANN MANIO 21KM 2:49:05 F
32 Jayson Cruz 21KM 2:49:26 M
513 Fernando Bagay 21KM 2:50:07 M
297 June Vinluan 21KM 2:50:31 M
313 2:50:40
279 Teodora Panopio 21KM 2:50:42 F
219 Mae Ann Nemeno 21KM 2:51:43 F
286 Bellaflor De Los Reyes 21KM 2:51:45 F
219 Mae Ann Nemeno 21KM 2:51:47 F
225 Joey Laririt 21KM 2:52:00 M
25 2:52:02
288 Sheena Cayda 21KM 2:52:09 F
357 Michael Joseph Magbag 21KM 2:52:12 M
55 2:52:22
31 Teresa Generoso 21KM 2:52:34 F
251 SHELLA PATIO 21KM 2:53:08 M
56 2:53:10
214 HARRIETTE AQUISAN 21KM 2:53:19 F
218 Zenia Alalag 21KM 2:54:06 F
217 Maverick Alalag 21KM 2:54:13 M
454 Jacob Agdaca 21KM 2:54:18 M
39 2:55:42
575 2:55:59
289 Leo Nicolas 21KM 2:56:03 M
213 Jermelyn Macapagal 21KM 2:57:06 F
293 2:57:52
526 Moshe Dacmeg 21KM 2:58:09 M
272 Rodolfo Delizo Jr 21KM 2:58:44 M
315 Melchor Pacada 21KM 2:59:07 M
23 Marlita Busa 21KM 2:59:10 F
278 Ronil John Perez 21KM 2:59:37 M
41 Norman Imbat 21KM 3:00:24 M
43 Noemi Imbat 21KM 3:00:28 M
216 Anna Lorraine Gosadan 21KM 3:00:55 F
128 3:01:26
21 Romeo Cruz Jr 21KM 3:02:17 M
139 Alma Agaceta 21KM 3:02:31 F
321 3:03:06
32 Froilan Hoggang 21KM 3:03:16 M
331 Rey Nerecua 21KM 3:03:21 M
195 3:03:27
310
Johanna Pumihic Agsaoay
21KM 3:04:09 F
38 3:04:10
388 Andres de Guzman 21KM 3:04:52 M
271 Ana Eloisa del Val 21KM 3:05:06 F
292 Maria Monette 21KM 3:05:20 F
169 3:06:03
597 Renson Emdradura 21KM 3:07:09 M
222 3:07:26
277 Glenn Soriano 21KM 3:07:48 M
51 3:07:50
611 Aaron Espena 21KM 3:07:56 M
466 3:09:10
514 Don Ognayon 21KM 3:09:16 M
545 3:10:19
374 Sheila Marie Tiong 21KM 3:10:29 F
257 Angelo Cardona 21KM 3:12:17 M
215 KRYSTEL DIAZ 21KM 3:12:21 F
232 MHON LOPEZ 21KM 3:12:24 M
312 Jesus Mendoza Jr. 21KM 3:13:11 M
52 3:13:15
211 Froilan Joaquin 21KM 3:13:17 M
311 Maryam J. Mangorangca 21KM 3:13:20 F
571 3:13:21
35 Giezle Bismonte 21KM 3:13:23 F
253 Jayson Dimaranan 21KM 3:13:35 M
229 Jane Noelene Canlas 21KM 3:13:40 F
33 Ma Gloria Baret 21KM 3:14:25 F
252 Diosdado Alvarado 21KM 3:15:28 M
253 Jayson Dimaranan 21KM 3:15:35 M
381 Erwin de Vera 21KM 3:15:38 M
28 Genjie Ompoy 21KM 3:16:09 M
465 3:14:25
273 Quinemie Mocoy 21KM 3:14:55 F
282
Lourdes Abegail Pacquing
21KM 3:15:36 F
333 3:20:56
332 3:21:14
464 3:22:13
585 Mary Jane Lumague 21KM 3:23:16 F
368 Donnie Peconcillo 21KM 3:23:51 M
261 Mavel Sufficiencia 21KM 3:24:25 M
436 3:25:00
324 3:25:33
369 3:26:11
316 3:26:16
283 3:26:27
49 John Erickson Baligad 21KM 3:26:29 M
318 Abigail Kay Veloso 21KM 3:27:21 F
281 Bryan O. Evangelista 21KM 3:27:23 M
493 3:27:50
355 Edgar Te 21KM 3:27:52 M
395 Monalisa Te 21KM 3:27:56 F
233 JONATHAN CAJES 21KM 3:28:14 M
173 Ferrileen Marie Bayawa 21KM 3:28:51 F
64 Jessie Boy Basilio 21KM 3:29:47 M
27 Veronica Paneza 21KM 3:29:58 F
364 3:30:24
41 Emmanuel Samson 21KM 3:32:26 M
323 Jenefer Aguinaldo 21KM 3:32:43 F
174 Mark Anthony Cruz 21KM 3:33:02 M
611 Aaron Espena 21KM 3:33:12 M
131 3:33:56
372 Micko John Sanguyo 21KM 3:34:46 M
373 Al Bernie Alarma 21KM 3:34:48 M
239 Reggie Seguerra 21KM 3:35:41 M
34 Jessica Clariz Julian 21KM 3:36:35 F
238 Bradley Jovellanos 21KM 3:36:45 M
263 Analyn F. Casumpang 21KM 3:37:55 F
336 3:38:06
339 Rizalina Fortes 21KM 3:40:38 M
59 3:42:50
385 Diana Lomibao 21KM 3:43:04 F
48 Rosalyn s. bobis 21KM 3:46:20 F
536 3:47:37
294 Grant Keithly Siso 21KM 3:47:39 M
457 Aivy Davis 21KM 3:48:11 M
238 Bradley Jovellanos 21KM 3:48:57 M
397 3:51:36
322 Eduard Dionisio 21KM 3:51:36 M
371 Mary Grace Durado 21KM 3:52:05 F
27 Vince Cabal 21KM 3:53:51 M
26 Aidellyn S.Cabal 21KM 3:53:53 M
524 Roxanne Gano 21KM 3:56:57 F
515 Ramiel Lagaban 21KM 3:58:06 M
235 Alvin Torres 21KM 3:58:58 M
231 Caludine Pineda 21KM 3:59:07 F
384 4:01:39
46 Gloria Tatad 21KM 4:04:15 M
12KM CATEGORY
BIB# NAME CAT TIME 12KM SEX OVERALL RANK
171 Vinson Ramos 12KM 0:58:16 M
146 Azor Isaiah Tangalin 12KM 1:04:31 M
135 12KM 1:11:23 M
358 Nelson Bay-ocot 12KM 1:19:23 M
422 Tom McAndrew 12KM 1:19:41 M
152 April Ortiguerra 12KM 1:20:48 F
38 12KM 1:21:40 M
412 Jomar Mendoza 12KM 1:21:44 M
572 Jemorhey Fomalio 12KM 1:22:47 M
549 1:23:24 M
143 Rene Acantilado 12KM 1:23:53 M
194 Marlon Bimbo Cawed 12KM 1:24:02 M
446 Jonathan Torento 12KM 1:24:09 M
159 Eugenio Arango 12KM 1:24:20 M
587 Ervin Mapili 12KM 1:24:27 M
43 Tyler Suguaran 12KM 1:25:08 M
24 William Niez 12KM 1:25:54 M
444 Precy Pulay 12KM 1:26:13 F
155 Franklin Paica 12KM 1:26:45 M
179 Michael Bautista 12KM 1:27:38 M
423 Elaine Krisitne Madugay 12KM 1:28:18 M
527 Clariechel Gallardo 12KM 1:28:38 F
18 Lemuel Fajardo 12km 1:29:59 M
494 1:31:53
558 John Marzan 12KM 1:32:18 M
382 Lorelaine Valerie Bueno 12KM 1:34:21 F
181 Crystalline Carino 12KM 1:35:07 M
2 Tatay Caesar Lledo 12KM 1:35:33 M
559 Rhoderick Tanoy 12KM 1:38:12 M
591 1:38:16
349 Edleen Rose Saguid 12KM 1:38:33 F
224 Crisologo Refogio 12KM 1:39:02 M
414 Robin Fallaria 12KM 1:39:19 M
428 Demler Alban 12KM 1:39:26 M
435 Yzza Frias 12KM 1:39:30 F
588 Kathleen de Villa 12KM 1:39:58 F
156 Jay Liu 12KM 1:40:06 M
528 Benigno Jonel Corpuz 12KM 1:40:32 M
22 1:40:35
118 Lisandro Molima 12KM 1:41:01 M
589 AJ Tagnipis 12KM 1:41:16 M
434 Ivy Mauhay 12KM 1:41:18 F
561 Geraldine Bolawin 12KM 1:41:21 M
48 Charity Mae Valera 12KM 1:41:34 F
429 Giovani Bala-is 12KM 1:41:36 M
327 Hamilton Landayan 12KM 1:41:37 M
343 1:41:49
197 Anthony Go 12KM 1:42:04 M
245 Jude Sanchez 12KM 1:42:07 M
426 Zen Lucas 12KM 1:42:08 M
178 Aldrin John Castano 12KM 1:42:22 M
44 Lean Alcantara 12KM 1:42:44 M
481 Katrina Valera 12KM 1:42:46 F
553 William Juanuario 12KM 1:43:17 M
554 1:43:21
183 Roger Ibarra Alpay 12KM 1:43:38 M
182 Rowin Anthony Alpay 12KM 1:43:40 M
375 Fatima Lopez 12KM 1:43:42 F
413 Vic Padupad 12KM 1:43:44 M
556 Venancio Cuvin 12KM 1:43:50 M
116 Joemar Tipkelan 12KM 1:44:12 M
557 Genevieve Bigwas 12KM 1:44:18 F
568 Erickson Tumalip 12KM 1:44:24 M
134 Sam Casimero 12KM 1:44:50 M
199 Eleazar Magday 12KM 1:44:53 M
247 Ian Lester Baldos 12KM 1:46:09 M
542 1:46:42
437 Vivian Tamayo 12KM 1:46:57 F
417 Abbiegail Brual 12KM 1:47:04 F
544 Annabella Avenido 12KM 1:47:12 F
337 Bea Coyuito 12KM 1:47:28 F
555 1:47:30
552 Rod Garret Glodoviza 12KM 1:48:51 M
144 John Dominic Obias 12KM 1:49:03 M
122 Maria Ivy kyono 12KM 1:49:49 F
546 Perfecto Fianching 12KM 1:49:57 M
313 1:50:40
162 Nancy Cabal 12KM 1:51:48 F
16 Ailynne Genciana 12KM 1:51:56 F
25 1:52:02
55 1:52:22
124 Jannesy Umali 12KM 1:52:24 F
117 Cynthia Molina 12KM 1:52:43 F
56 1:53:10
432 Romeo Susvilla 12KM 1:53:28 M
433 Antonio Coronel 12KM 1:53:43 M
421 Aldger Corpuz 12KM 1:54:16 M
447 Noel Ysmael 12KM 1:55:18 M
39 1:55:42
389 Rosario Rafanan 12KM 1:55:45 F
448 Lowelyn Keith Trompeta 12KM 1:55:48 M
575 1:55:59
566 Mark Bondoc 12KM 1:56:20 M
56 Rose Ann Jurado 12KM 1:56:21 F
441 Melvin Alcantara 12KM 1:57:28 M
161 Ulysses Cabal 12KM 1:57:50 M
293 1:57:52
123 Joy Ann Liman 12KM 1:57:53 F
569 Liezl Magnaye 12KM 1:58:39 F
188 Dumai Leah Binaloy 12KM 1:59:05 M
184 Israel Alcantara 12KM 1:59:30 M
533 Abe Bagangan 12KM 2:00:08 M
424 Cheryl Bagangan 12KM 2:00:12 F
226 Eugen Clerigo 12KM 2:00:21 M
128 2:01:26
164 Ariel Alcantara 12KM 2:01:29 M
199 Eleazar Magday 12KM 2:01:49 M
176 Aileen Sy 12KM 2:02:07 F
246 Ronald Tanalgo 12KM 2:02:23 M
565 Mikko King Yapana 12KM 2:03:01 M
321 2:03:06
192 Nemuel Flancia 12KM 2:03:24 M
195 2:03:27
38 2:04:10
541 Paulo Frias 12KM 2:04:25 M
198
Keysha Rahden Hyacinth Jumalom
12KM 2:05:56 F
169 2:06:03
248 Jenny Bayot 12KM 2:07:24 F
222 2:07:26
51 2:07:50
458 Digna Similitan 12KM 2:08:51 F
466 2:09:10
545 2:10:19
543
Marvelous Grace Evangelista
12KM 2:10:26 F
317 Jet Anthony Nerio 12KM 2:10:32 M
151 Ina Erika Gregory 12KM 2:12:12 F
157 Evelyn Gregory 12KM 2:12:15 F
21 Noel Dionisio 12KM 2:12:33 M
534 Hazel Riva Miranda 12KM 2:12:59 F
52 2:13:15
571 2:13:21
567 Jose Barja Jr 12KM 2:15:23 M
465 2:14:25
165 Ben Luther Lucas 12KM 2:16:37 M
427 Veronica Orlina 12KM 2:17:25 F
426 Zen Lucas 12KM 2:18:06 M
427 Veronica Orlina 12KM 2:18:20 F
333 2:20:56
332 2:21:14
516 Michelle Humiwat 12KM 2:21:35 F
187 Connie Lyn Busoy 12KM 2:21:57 M
464 2:22:13
431 Bianca Giselle De Lumen 12KM 2:23:12 F
191 Catherine Igos 12KM 2:24:11 F
19 Angel Monarca 12KM 2:24:15 M
189 Shirley Garcia 12KM 2:24:31 M
319 Jennifer Mendoza 12KM 2:24:45 F
436 2:25:00
342 Mark Aguilar 12KM 2:25:13 M
344 Jonathan Mark Fontanilla 12KM 2:25:21 M
547 Melissa Bautista 12KM 2:25:24 F
324 2:25:33
347 Nerissa Sagun 12KM 2:25:40 F
352 Jerisie Mae Adigue 12KM 2:26:06 M
351 Marvin Lacatango 12KM 2:26:08 M
369 2:26:11
367 Ma. Prescilla Ramilo 12KM 2:26:12 F
316 2:26:16
283 2:26:27
37 Maribeth Mallonga 12KM 2:26:38 F
366 Melvin Ramillo 12KM 2:26:58 M
493 2:27:50
234 Liza Sagun 12KM 2:30:17 F
364 2:30:24
573 Jamiel Gaimba 12KM 2:31:34 M
576 Gian Carlo Pallera 12KM 2:31:48 M
131 2:33:56
185
Maria Gertrude Hernandez
12KM 2:34:20 M
186 Jayson Bogo 12KM 2:34:56 M
336 2:38:06
59 2:42:50
452 delos Reyes 12KM 2:43:35 M
536 2:47:37
397 2:51:36
33 Angel Monarca 12KM 2:53:59 F
384 3:01:39
5KM CATEGORY
BIB# NAME CAT TIME 5KM SEX OVERALL RANK
529 Larry Bernardino 5KM 0:20:34 M
577 Juan Francisco Baniqued 5KM 0:21:21 M
487 Cielo Penaflor 5 KM 0:21:52 M
549 0:23:24
532 Herman Bugtong 5KM 0:23:27 M
138 5KM 0:24:51
539 Arjan Allie Budlao 5KM 0:31:26 M
494 0:31:53
593 Xyrixel Salibad 5KM 0:34:36 M
535 Henry Wang 5KM 0:35:55 M
538 Tina Jorge 5KM 0:37:38 F
416
Shanice Precious Samson
5KM 0:37:55 F
591 0:38:16
53 Nikka Karene Panlaqui 5KM 0:38:50 F
468 Earvin Johnson Garcia 5KM 0:39:09 M
537 Anton Javelosa 5KM 0:39:52 F
22 0:40:35
343 0:41:49
55 Jan Marlo Glodoviza 5KM 0:42:29 F
154 Deborah Alalag 5KM 0:43:10 F
554 0:43:21
485 Lanie Luth Joaquin 5KM 0:43:52 F
54 Jessie Villamor Viloria II 5KM 0:44:38 M
471 Venezia delos Reyes 5KM 0:45:43 F
542 0:46:42
594 Eugene Nicdao 5KM 0:46:46 M
555 0:47:30
53 Samantha Barreto 5KM 0:47:35 F
535 Henry Wang 5KM 0:47:47 M
592 Jyril Rona Salibad 5KM 0:48:27 F
462 Sonny Dayao 5KM 0:48:53 M
483 Adam Altura 5KM 0:49:21 M
475 Meljean Ritz Acosta 5KM 0:49:37 F
474 Darryl Dean Salcedo 5KM 0:49:39 M
478
Jannes Romulo M. Nacional
5KM 0:50:00 M
313 0:50:40
482 Nikki Recto 5KM 0:51:51 F
485 Lanie Luth Joaquin 5KM 0:51:53 F
25 0:52:02
55 0:52:22
284 Liezl Ingala 5KM 0:53:03 F
56 0:53:10
472 Genevieve Ledesma 5KM 0:54:03 F
537 Anton Javelosa 5KM 0:54:42 F
473 Artemia Matas 5KM 0:54:44 F
451 Grace Versoza 5KM 0:54:51 F
39 0:55:42
575 0:55:59
52 Roneil Lanto 5KM 0:56:35 M
519 Cristie Lorzana 5KM 0:56:37 F
328 Omar Sagadal 5KM 0:57:03 M
46 Beth Uzziel Betonio 5KM 0:57:05 F
525 Sherwin Tupas 5KM 0:57:11 M
249 Maria Elena Maglaqui 5KM 0:57:45 F
456 Marla Emily Agulto 5KM 0:57:48 F
293 0:57:52
498 Aurelio Santos 5KM 0:58:06 M
521 Christian Samson 5KM 0:58:20 M
562 Jamie Gabriel 5KM 0:59:26 M
469 Hannah Rayo 5KM 0:59:41 F
497 Crispin Llanes 5KM 0:59:55 F
495 Nina Andrea Munar 5KM 1:00:03 F
496 Ronald de Vera 5KM 1:00:04 M
128 1:01:26
54 Nikko Galang 5KM 1:01:55 F
459 Dezirae Cabal 5KM 1:02:15 F
476 Ricardo Tiglao 5KM 1:02:47 M
477 Mariz Mansibang 5KM 1:02:56 F
321 1:03:06
463 Catherine Garcia 5KM 1:03:10 F
195 1:03:27
58 Emily Panlaqui 5KM 1:03:34 F
38 1:04:10
284 Liezl Ingala 5KM 1:05:28 F
295 Beth Javier 5KM 1:06:01 F
169 1:06:03
222 1:07:26
563 Karlo Huldong 5KM 1:07:33 M
51 1:07:50
466 1:09:10
545 1:10:19
491 Eloisa Gutierrez 5KM 1:12:20 F
518 Enrique Voltaire Agacaoili 5KM 1:12:23 M
517 Virgie dela Cruz 5KM 1:12:37 F
522 Pacifico Rafanan Jr 5KM 1:12:38 M
523 Grace Parayno 5KM 1:12:41 F
52 1:13:15
571 1:13:21
58 Emily Panlaqui 5KM 1:13:22 F
465 1:14:25
333 1:20:56
332 1:21:14
464 1:22:13
436 1:25:00
324 1:25:33
369 1:26:11
316 1:26:16
535 Henry Wang 5KM 1:26:23 M
283 1:26:27
493 1:27:50
364 1:30:24
131 1:33:56
336 1:38:06
59 1:42:50
536 1:47:37
397 1:51:36
384 2:01:39

Source: 

Baguio Marathon 2020 Results

Leave a Reply

Your email address will not be published. Required fields are marked *