Team Podium Boutique Hotel Baguio ranked 5th overall among 19 contending teams in the Tri United 1 event held at Subic Bay, Zambales.

These are the four winners from Team Podium Boutique Hotel Baguio:
Name | Sex | Age Group | Place | Time |
---|---|---|---|---|
Sandi Menchi Abahan | Female | 25-29 | First | 2:30:22 |
Edison Morales | Male | 40-44 | First | 2:30:22 |
Doddie Diño | Male | 55-59 | First | 3:00:16 |
Jet Ramos | Male | 35-39 | Third | 2:26:50 |
Top Five Overall Team Standing:
Team | Place | Time |
---|---|---|
Rider Omera Pro Tri Team | First | 26:05:02 |
Sante Barley | Second | 26:41:25 |
Fitness First | Third | 26:53:55 |
Herbalife | Fourth | 27:03:43 |
Team Podium Boutique Hotel Baguio | Fifth | 28:56:03 |
Team Podium Boutique Hotel Baguio participants:
Team Member | Sex |
---|---|
Jet Ramos | Male |
Edison Morales | Male |
Doddie Diño | Male |
Kriss Ford Ulat | Male |
Michael Salada | Male |
Stephen Zarate | Male |
Jason Brian Marquez | Male |
Melvin Benzon | Male |
Sandi Menchi Abahan | Female |
Lou Ann Ramos | Female |
Events in the triathlon included 1.5 kilometers of swimming, 40 kilometers of biking and 10 kilometers of running to the finish line.
Sources:
http://www.baguiomidlandcourier.com.ph/sports.asp?mode=%20archives/2017/march/3-5-2017/sports3-Team-Podium-triathletes-rule.txt
http://bikekingphilippines.com/events_tu1.html
https://www.activehealth.ph/event/tri-united-1/2017-tri-united-1-race-details/