ABC (Achieving, Believing, Caring) 360 in cooperation with Zen Summit and other sponsors, had a successful Wellness 2017 run in Baguio City, and here are the results of the said race.

3K | BIB NUMBER | TIME |
---|---|---|
Daniel Gezar B. Galindez | 253 | 0:11:57 |
Warren M. Lagangilang | 545 | 0:11:53 |
Dennis U. Quijon | 212 | 0:12:59 |
5K | BIB NUMBER | TIME |
Rey Mark B. Quezada | 548 | 0:20:43 |
Alpheign Chanz Chulipa | 394 | 0:20:50 |
Cielo L. PeƱaflor | 542 | 0:23:15 |
10K | BIB NUMBER | TIME |
Mark Christian P. Garcia | 511 | 0:37:04 |
Kevin Roy Kapawen | 257 | 0:42:41 |
Martiniano Angupa | 243 | 0:43:35 |
21K | BIB NUMBER | TIME |
Cesar A. CastaƱedo Jr. | 252 | 1:23:57 |
Erwin Bong N. Generalao | 541 | 1:23:58 |
Cudli Castro | 509 | 1:24:47 |
Sources:
https://www.facebook.com/ABC360BaguioPH/?hc_ref=SEARCH